Loan Processor Compensation Breakdown
Bring Your Own Clients
Role | Loans per Month | Monthly Income | Annual Income |
---|---|---|---|
Account Executive (AE) | 5 | $3,132.50 | $37,590 |
Account Executive (AE) | 10 | $6,265 | $75,180 |
Account Executive (AE) | 15 | $9,397.50 | $112,770 |
Senior Account Executive (Sr. AE) | 5 | $3,580 | $42,960 |
Senior Account Executive (Sr. AE) | 10 | $7,160 | $85,920 |
Senior Account Executive (Sr. AE) | 15 | $10,740 | $128,880 |
LuxePros Provided Clients
Role | Loans per Month | Monthly Income | Annual Income |
---|---|---|---|
Account Executive (AE) | 5 | $2,237.50 | $26,850 |
Account Executive (AE) | 10 | $4,475 | $53,700 |
Account Executive (AE) | 15 | $6,712.50 | $80,550 |
Senior Account Executive (Sr. AE) | 5 | $2,685 | $32,220 |
Senior Account Executive (Sr. AE) | 10 | $5,370 | $64,440 |
Senior Account Executive (Sr. AE) | 15 | $8,055 | $96,660 |
Note: This breakdown reflects the income after a percentage is deducted for LuxePros, depending on whether clients are provided or brought by the Account Executive.
LuxePros Hours
-
Monday - Friday
-
9AM - 5PM (Processor Time Zone)